Solarmodul Bifazial 435 Watt komplett schwarz
Art.-ID 16501
- Bifazial
- Leistung: 435 Watt
- Wirkungsgrad: bis zu 28,12 %
- Größe: 1722 x 1134 x 30 mm
- Gewicht: 24 kg
- 30 Jahre Leistungsgarantie + 20 Jahre Materialgarantie
Passende Produkte
Comprehensive Certificates
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC61215/IEC61730
Technische Daten
Merkmale
SMBB Technology
PID Resistance
Durability Against Extreme Environmental Conditions
Hot 2.0 Technology
Enhanced Mechanical Load
Linear performance Warranty

Data-Sheet
| Module | PM-435W(108) TOPCON | ||||
|---|---|---|---|---|---|
| Tolerance (W) | 0 ∼ +3 | ||||
| Standard Test | STCNOCT | ||||
| Maximum Power (Pmax ⁄ W) | 435327 | ||||
| Open Circuit Voltage Voc(V) | 37.79V36.74V | ||||
| Short Circuit Current Isc(A) | 14.45A11.55A | ||||
| Maximum Power Voltage Vmp(V) | 31.73V29.75V | ||||
| Maximum Power Current Imp(A) | 13.72A10.99A | ||||
| Cells (mm) | 182 N type TOPCON Mono-crystalline | ||||
| Cells Qty (Pcs) | 108(2x54) | ||||
| Max System Voltage (V) | 1000/1500VDC (IEC) | ||||
| Temperature coefficients of Pmax | -0.29 % / °C | ||||
| Temperature coefficients of Voc | -0.25 % / °C | ||||
| Temperature coefficients of Isc | 0.045 % / °C | ||||
| Operate Temp (°C) | -40 to 85 | ||||
| Nominal Operating cell temperature NOCT | 45±2°C | ||||
| Max Series Fuse Rating (A) | 25A | ||||
| Bifacial Output-Rearside Power Gain | |||||
| 5% maximum Power (Pmax) | 456 Wp | Module Efficiency STC (%) | 23.65 | ||
| 15 % maximum Power (Pmax) | 500 Wp | Module Efficiency STC (%) | 25.89 | ||
| 25% Maximum Power (Pmax) | 543 Wp | Module Efficiency STC (%) | 28.12 | ||
| Raw material | |||||
| Frame | Anodized Aluminium Alloy | Front Glass | 2.0 mm, Anti-Reflection Coating | ||
| Cell | 108 (2x54pcs) | Back Glass | 2.0 mm, Heat Strengthened Glass | ||
| Diode Qty | 3 | Connector / Junction box | 4 mm², MC4 or EVO2 / IP68 | ||
| Cable (mm) | 300 | Fire Rating | Class A, according to UL 790 | ||
| Package | |||||
| Module size (mm) | 1722x1134x30 | Weight (kg) | 24 | ||
| Loading | 936 PCS/40HQ | Package | 36PCS/PLT | ||
Data-Sheet
Sicherheits- und Produktressourcen
Herstellerinformationen
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Deutschland
service@becker-tech.de
+49 (0)8631 - 9882033
Verantwortliche Person für die EU
In der EU ansässiger Wirtschaftsbeteiligter, der sicherstellt, dass das Produkt den erforderlichen Vorschriften entspricht
Becker Tech GmbHSöderbergstraße 14
84513 Töging am Inn
Deutschland
service@becker-tech.de
+49 (0)8631 - 9882033

