Modulo solare Bifacciale 410 Watt completamente nero
- Bifacciale
- Potenza: 410 watt
- Efficienza: fino al 26,20
- Dimensioni: 1722 x 1134 x 30 mm
- Peso: 24,1 kg
- 30 anni di garanzia sulle prestazioni + 20 anni di garanzia sui materiali
Prodotti abbinati
Certificati completi
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC61215/IEC61730
Dati tecnici
Caratteristiche
Prestazioni lineari Garanzia

Scheda tecnica
| Module | PM-410W(108) | ||||
|---|---|---|---|---|---|
| Tolerance (W) | 0 ∼ +5 | ||||
| Standard Test | STCNOCT | ||||
| Maximum Power (Pmax ⁄ W) | 410301 | ||||
| Open Circuit Voltage Voc(V) | 37.5534.73 | ||||
| Short Circuit Current Isc(A) | 13.8511.16 | ||||
| Maximum Power Voltage Vmp(V) | 31.5228.95 | ||||
| Maximum Power Current Imp(A) | 13.0110.41 | ||||
| Cells (mm) | P type Mono-crystalline | ||||
| Cells Qty (Pcs) | 108(2x54) | ||||
| Max System Voltage (V) | 1000/1500VDC (IEC) | ||||
| Open Circuit Voltage Temp (% ⁄ °C) | -0.28 | ||||
| Circuit Current Temp (% ⁄ °C) | 0.048 | ||||
| Peak Power Temp (% ⁄ °C) | -0.35 | ||||
| Operate Temp (°C) | -40 to 85 | ||||
| Nominal Operating Temp (°C) | 42±2 | ||||
| Max Series Fuse Rating (A) | 30A | ||||
| Frontal Static Load (Pa) | 5400 | ||||
| Back Static Load (Pa) | 2400 | ||||
| Standard Test Conditions[STC]: irradiance 1,000 W/m2; AM 1,5; module temperature 25°C. Measuring uncertainty of power is within ± 3% Tolerance of Pmpp: 0-+3%. Certified in accordance with IEC61215, IEC61730-1/2. | |||||
| Bifacial Output-Rearside Power Gain | |||||
| 5% Maximum Power (Pmax) | 430 Wp | Module Efficiency STC (%) | 22.14 | ||
| 15 % Maximum Power (Pmax) | 471 Wp | Module Efficiency STC (%) | 24.10 | ||
| 25% Maximum Power (Pmax) | 512 Wp | Module Efficiency STC (%) | 26.20 | ||
| Raw material | |||||
| Frame | Anodized Aluminium Alloy | Glass(mm) | 2.0 (Anti-Reflecting Coating, High Transmission, Low Iron, Tempered Glass) | ||
| Cell | 2x54pcs | Junction box | IP68 | ||
| Diode Qty | 3 | Connector | 4mm², MC4 or EVO2 | ||
| Cable (mm) | 300 | Fire Rating | Class A, according to UL 790 | ||
| Package | |||||
| Module size(mm) | 1722x1134x30 | Weight (kg) | 24.1 | ||
| Loading | 936 PCS/40HQ | Package | 36PCS/PLT | ||
Scheda tecnica
Risorse per la sicurezza e i prodotti
Söderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033
Söderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033

