Modulo solare 410 watt monocristallino argento/nero
- Potenza: 410 Watt
- Efficienza: 20,97%.
- Dimensioni: 1722 x 1134 x 30 mm
- Peso: 21,5 kg
- 25 anni di garanzia sulle prestazioni + 20 anni di garanzia sui materiali
- Certificato TÜV (numero di certificato: 44 780 23 406749 - 126)
Prodotti abbinati
Certificati completi
- TÜV NORD
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC61215/IEC61730
Dati tecnici
Caratteristiche
Prestazioni lineari Garanzia

Scheda tecnica
| Module | PM-410W(108) | ||||
|---|---|---|---|---|---|
| Efficiency (%) | 20.97 | ||||
| Tolerance (W) | 0 ∼ +5 | ||||
| Standard Test | STCNOCT | ||||
| Maximum Power (Pmax ⁄ W) | 410310 | ||||
| Open Circuit Voltage Voc(V) | 37.4535.23 | ||||
| Short Circuit Current Isc(A) | 14.0211.16 | ||||
| Maximum Power Voltage Vmp(V) | 31.6129.72 | ||||
| Maximum Power Current Imp(A) | 13.1310.43 | ||||
| Cells (mm) | MBB-182x91mm Mono-Perc | ||||
| Cells Qty (Pcs) | 108(6x18) | ||||
| Max System Voltage (V) | DC1500 | ||||
| Open Circuit Voltage Temp (% ⁄ °C) | -0.282 | ||||
| Circuit Current Temp (% ⁄ °C) | 0.05 | ||||
| Peak Power Temp (% ⁄ °C) | -0.348 | ||||
| Operate Temp (°C) | -40 to 85 | ||||
| Nominal Operating Temp (°C) | 45±2 | ||||
| Max Series Fuse Rating (A) | 25 | ||||
| Frontal Static Load (Pa) | 5400 | ||||
| Back Static Load (Pa) | 2400 | ||||
| Standard Test Conditions[STC]: irradiance 1,000 W/m2; AM 1,5; module temperature 25°C. Measuring uncertainty of power is within ± 3% Tolerance of Pmpp: 0-+3%. Certified in accordance with IEC61215, IEC61730-1/2. | |||||
| Raw material | |||||
| Frame | Alloy Aluminium | Glass(mm) | 3.2 | ||
| Cell | 6x18pcs 182x91mm Mono solar cells perc | Junction box | IP68, TÜV & UL | ||
| Diode Qty | 3 | Connector | 4mm², MC4 or EVO 2 | ||
| Cable(mm) | 300 | ||||
| Package | |||||
| Module size(mm) | 1722x1134x30 | Weight(kg) | 21.5 | ||
| Loading | 936 PCS/40HQ | Package | 36PCS/PLT | ||
Scheda tecnica
Risorse per la sicurezza e i prodotti
Söderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033
Söderbergstraße 14
84513 Töging am Inn
Germany
service@becker-tech.de
+49 (0)8631 - 9882033

